We are the leading manufacturer and supplier of Tensile Membrane Structures. Our product range also comprises of Fabric Tensile Structure, Precoated Metallic Cabins and Fabric Cottage Structure.
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Material | PVC |
| Type Of Truss | Fabricated |
| Color | White |
| Shape | Hyper Type |
| Free Standing | No |
| Is It Waterproof | Waterproof |
| Finishing | Custom made |
| Dimension | Custom Size |
| Frame Finishing | Enamel Finish |
| Brand | Imported Fabrics |
Additional Information:
Product Details:
| Material | PVC |
| Built Type | Prefab |
| Surface Treatment | Color Coated |
| Service Location/City | Karnataka |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Sq ft |
| Features | Sun & Rain protection |
| Built Type | Prefab |
| Frame Finishing | Painted Coated |
| Usage/Application | Kiosk |
| Surface Treatment | Paint Coated |
| Shape | Conical |
| Sail Finishing | PVDF |
| Brand | Uni Tec Inc |
| Fabric Finish | Laquer Coating |
| Pole Material | Steel |
| Is It Waterproof | Waterproof |
| Frame Material | MS Steel Structure |
| Weight | Customized |
| Design | Staad II Report |
| Strength | Rigid |
| Temperature | wil be NTP only |
| Cover Material | High Tensile Imported PVC Fabric |
| Size | Customized |
| Structural Finish | RedOxide primer with Enamel paint finish |
| Gutter | No Water Gutter spoiling the appearance |
| Area | Customised |
| Is It Transparent | Non Transparent |
| Height | Customised |
| I Deal In | New Only |
| Fireproof | No |
| Fire Proof | No |
| Free Standing | Yes |
| Color | Half White |
| Material | PVC |
| Fabric GSM | 900 GSM |
| Ground Clearance | 3 to 6 Meters |
| Pole Finish | Paint Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Sq ft |
| Material | PVC |
| Built Type | Modular |
| Is It Waterproof | Yes |
| Frame Finishing | Enamel Paint Finish |
| Features | Aesthetic Apperance & Long Durability |
| Surface Treatment | Paint Coated |
| Sail Finishing | High Frequency Hot wellded |
| Service Location/City | South India |
| Usage/Application | Commercial Malls |
| Fabric Finish | To the required Shape Cones & Arches |
| Shape | Conical |
| Brand | Imported High Tensile PVC Fabric |
| Free Standing | Panelled on Steel Structure |
| Color | White |
| Ground Clearance | 3.0 to 3.6 Meter |
| Frame Material | MS Steel Structure |
| Weight | Depends on the Sizes span & Shape |
| Strength | Rigdity Staad Design Report |
| Temperature | Normal Templature |
| Tensile Strength | 4300 N/ 5 cm |
| Technique | Rigidity |
| Cover Material | Multifilament Polyester |
| Sail Material | PVC High Tensile Imported Fabric |
| Mounting Type | Pre planned |
| Size | Custom made/ Tailor made |
| Structural Finish | Primer with Epoxy finish |
| Is It Transparent | Non Transparent |
| Height | 3.0 to 6.0Meters |
| Fireproof | Yes |
| Area | 40000SFT |
| Gutter | Alround the Outer Perihery with Provision for Water Drain Outlets |
| Available Sizes | As per the Site requirment |
| Angle | with sufficient gradient |
| Pole Material | Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Built Type | Prefab |
| Material | PVC |
| Usage/Application | All |
| Is It Waterproof | Yes |
| Frame Finishing | Yes |
| Surface Treatment | Yes |
| Country of Origin | Made in India |